Now that the 2016-2017 high school basketball season has come to an end, here are this year's All-State Teams for the Canyon Athletic Association (CAA ) for high school boys basketball in the state, led by the CAA Division-III Boys Coach of the Year - Jace Romero of Skyline Prep, and also the CAA Division-III Player of the Year - Nigel Shadd of Tri-City Christian.
Here are the All-State Teams for Division-I, II & III boy's basketball in CAA in the state of Arizona . . .
CAA High School Boys Basketball
Division-I All-State Team
Position | Player Name | Player School | Jersey # | Grade |
Guard | Anthony Goodman | Foothills Academy | 4 | Junior |
F/G | Dante Gonzales | San Tan Charter School | 24 | Junior |
Guard | Korbin Graham | Canyon View Academy | 14 | Senior |
G/F | Damian Cordova | ACP High School | 21 | Senior |
Forward | Albert Yond | Starshine Academy | 23 | Senior |
Forward | Ibrahima Camara | Bella Vista College Prep | 50 | Sophomore |
Guard | John Henry Gonzales | AZ Compass Prep | 2 | Sophomore |
Guard | Shane Van Huizen | Trinity Christian | 5 | Sophomore |
Forward | Stephen Smith | Madison Highland Prep | 43 | Sophomore |
Guard | Francisco Castro | Skyline – Gila River | 4 | Sophomore |
Guard | Jacob Schurz | Salt River HS | 21 | Sophomore |
Division-I CAA Player of the Year:
Korbin Graham - Canyon View Academy
CAA Division-I Coach of the Year:
Jerry Keegan - Starshine Academy
CAA High School Boys Basketball
Division-II All-State Team
Position | Player Name | Player School | Jersey # | Grade |
Guard | Brandon Haldiman | Desert Heights Prep | 10 | Senior |
Guard | Jason Bell | Imagine Prep Surprise | 3 | Senior |
Guard | KJ Smith | Imagine Prep Surprise | 1 | Senior |
Guard | Brandon Haldiman | Desert Heights Prep | 10 | Senior |
Guard | Aweis Musa | Sequoia Charter | 0 | Senior |
Guard | James Smith | Glenview College Prep | 5 | Senior |
Forward | Mathew Davenport | Mission Heights | 10 | Senior |
Guard | Kaseem Dupree | South Ridge | 10 | Junior |
Center | Deontae McInnis | Desert Heights Prep | 50 | Junior |
Forward | Anthony Lerma | Sequoia Charter | 23 | Junior |
CAA Division-II Player of the Year:
Brandon Haldiman - Desert Heights Prep
CAA Division-II Co - Coach of the Year:
Percy Kincaid - Desert Heights Prep
Al Luna - Imagine Prep @ Surprise
CAA High School Boys Basketball
Division-III All-State Team
Position | Player Name | Player School | Jersey # | Grade |
Center | Nigel Shadd | Tri-City Christian | 45 | Senior |
F/C | Mike Cruz | West Phoenix | 12 | Senior |
Forward | Bryce Thurman | Sequoia Pathway | 43 | Senior |
Guard | Jamez Pearson | Skyline Prep | 4 | Senior |
Forward | Seth Taylor | Skyline Prep | 24 | Senior |
Guard | Manganok Mayen | Maya | 3 | Senior |
Guard | Tyohn Higgins | Adobe Mountain | 11 | Senior |
Forward | Carlos Dominguez | Southwest Leadership Academy | 20 | Junior |
Guard | Chris Gallegos | EVAC | 14 | Junior |
Forward | Elijah Balden | South Pointe HS | 21 | Sophomore |
CAA Division-III Player of the Year:
Nigel Shadd - Tri-City Christian Academy
CAA Division-III Coach of the Year:
Jace Romero - Skyline Prep High School