Over the past year, our experienced and dedicated staff of scouts have covered a lot of high school games within the state and abroad, and, as a result, we have released our Final Arizona Preps Player Rankings for boys basketball in the state of Arizona. We have compiled our list of player rankings for each class of high school prospects in the state - 2021, 2022, 2023 and 2024 Classes. These player rankings will be released on each of our Arizona Preps' social media outlets, and also sent out to hundreds of men college basketball programs across the country.
We complete our release of our Spring Player Rankings (Rankings will be updated during the Summer and the Fall seasons) with our Final Individual Player Rankings for the 2021 Class. There are many committed and signed prospects in this group, but still many really good prospects late for college programs with scholarships for high school prospects (limited due to NCAA Rules).
This senior class is absolutely loaded with some top-rated college prospects for college programs, as many of the prospects in this class have already given college commitments to college programs across the country. The amount of college commitments already among the class presents epic numbers for a class of players in this state - unlike anything our Arizona basketball community has ever seen. This class of players is also absolutely long in talent, and it was very difficult to come up with our list of prospects in the class, as there are simply many college prospects that have demonstrated an ability to play some level of college basketball.
Our FINAL Player Rankings for the 2021 Class are led by our top two prospects in the class, Hillcrest Prep's 6-foot-10 super big man Michael Foster and AZ Compass Prep's surging and hot 6-foot-4 senior guard Ty Ty Washington. Both prospects are among the Top 15 prospects in America by ESPN, an amazing and historical feat for Arizona basketball. Both of these two prospects will have excellent careers and futures ahead of them.
Michael Foster (pictured) is fresh off a commitment to the NBA's G-League, where he has decided to skip college for an amazing opportunity to prepare for the NBA Draft and suit up for an NBA team in a year. Foster also recently earned a spot on the McDonald's All-American team this year (2021), after a terrific senior season where he poured in huge statistical numbers. Foster is a unique talent in America, and has been rated among the top 5 players in America by ESPN throughout his high school career, and once was regarded as the nation's #1 overall talent.
AZ Compass Prep's superstar 6-foot-4 senior guard Ty Ty Washington would have been the Player of the Year for any classification in Arizona this year, and even could be the Player of the Year in America this high school season. No student-athlete in America did more for their program this high school/prep season than Washington, and no other prospect in the state's history has seen such a dramatic rise in their national player ranking in one high school season ever. Washington went from an almost unranked prospect before he entered AZ Compass Prep early in his junior season (2019), and and is leaving as the #12 overall ranked prospect in America's 2021 Class by ESPN! This is an unheard of occurrence, especially for prospects in the West and, especially Arizona - a state that rarely has Top 20 nationally ranked prospects.
Washington was absolutely unstoppable all season long and had one of the very best individual seasons in Arizona history - leading AZ Compass to a #1 national ranking during the season, and a National Championship on The Grind Session. Washington led AZ Compass to the GEICO Nationals on ESPN, where he showcased his talents on national television, and came up just short of leading AZ Compass Prep to a National Championship. Washington is hottest unsigned prospect in America currently, after he recently decided to de-commit from Creighton University and re-open his college recruitment. Currently, Washington had loads of Division-I offers for himself and is considering (6) different college programs among his final list of schools - Kentucky, Kansas, Baylor, Arizona, LSU and Oregon.
The class is absolutely loaded with other top-rated prospects such as AZ Compass Prep's 6-foot-9 senior forward DaRon Holmes (University of Dayton signee), Dream City Christian Prep's 6-foot-7 forward Arthur Kaluma (UNLV signee) and 6-foot-4 senior guard Jayden Nunn and Hillcrest Prep Academy 6-foot-7 senior guard Jamiya Neal (Arizona State signee). This class is absolutely loaded from top to bottom and it shows in the length of ranked prospects in our Player Rankings.
Here are our complete Player Rankings for the 2021 Class of boys prospects in the state of Arizona . . .
Arizona Preps 2021 Class Boys Individual Player Rankings
Ranking | Player | Ht | Position | School | College | |
1 | Michael Foster | 6-10 | Forward | Hillcrest Prep | NBA G-League | |
2 | Ty Ty Washington | 6-4 | Point Guard | AZ Compass Prep | Creighton - decommitted | |
3 | DaRon Holmes | 6-9 | Forward | AZ Compass Prep | University of Dayton | |
4 | Arthur Kaluma | 6-7 | Forward | Dream City Christian Prep | UNLV | |
5 | Jamiya Neal | 6-6 | Guard | Hillcrest Prep | Arizona State | |
6 | Jayden Nunn | 6-4 | Guard | Dream City Christian Prep | Iowa State - decommited | |
7 | Brandon Weston | 6-4 | Guard | Hillcrest Prep | Seton Hall | |
8 | Justus Jackson | 6-1 | Guard | Eduprize Prep | ||
9 | Javon Ruffin | 6-5 | Guard | PHH Prep | University of Colorado | |
10 | Glenn Taylor | 6-5 | Guard | AZ Compass Prep | ||
11 | Kiran Oliver | 6-5 | Shooting Guard | PHH Prep | New Mexico State University | |
12 | Demari Williams | 6-6 | Power Forward | Dream City Christian Prep | Arizona State University | |
13 | Tyler Simon | 6-5 | Forward | Dream City Christian Prep | Harvard University | |
14 | Isaiah Brody | 6-8 | Forward | AZ Compass Prep | ||
15 | Carson Basham | 6-10 | Center | AZ Compass Prep | Pepperdine University | |
16 | Jalen Scott | 6-3 | Point Guard | Paradise Honors High School | Colorado State University | |
17 | Alden Applewhite | 6-7 | Small Forward | AZ Compass Prep | Ole Miss | |
18 | JT Elder | 6-6 | Small Forward | PHH Prep | Portland State University | |
19 | Bailon Black | 6-4 | Shooting Guard | Ironwood High School | University of Northern Colorado | |
20 | Joshua Uduje | 6-5 | Guard | AZ Compass Prep | ||
21 | Jamel King | 6-7 | Forward | Bella Vista Prep | New Mexico - decommitted | |
22 | Javon Small | 6-2 | Guard | AZ Compass Prep | Eastern Carolina University | |
23 | Isaac Speers | 6-4 | Guard | Bella Vista Prep | ||
24 | Kevin Kogbara | 6-6 | Forward | Dream City Christian Prep | ||
25 | Colin Carey | 6-6 | Forward | Sunrise Mountain High School | ||
26 | Elijah Thomas | 6-6 | Forward | Valley Vista High School | ||
27 | Simon Wheeler | 5-8 | Point Guard | Bella Vista Prep | IUPUI | |
28 | Keeshawn Johnson | 6-9 | Power Forward | Bella Vista Prep | ||
29 | Grady Lewis | 6-7 | Forward | Sunnyslope High School | ||
30 | Nick Riley | 6-9 | Power Forward | Chandler High School | ||
31 | Mayen Maen | 6-9 | Power Forward | Bella Vista Prep | ||
32 | Moses Demalek | 6-6 | Forward | Paradise Valley High School | ||
33 | Marko Milivojevic | 6-11 | Center | Dream City Christian Prep | ||
34 | Clarence Martin | 6-5 | Small Forward | Eduprize Prep | ||
35 | Kairen Brown | 6-4 | Combo-Guard | St. Mary's High School | ||
36 | Paris Woods | 6-7 | Guard | Bella Vista Prep | ||
37 | Steven Cervantes | 5-11 | Point Guard | Mesa High School | Glendale Junior College | |
38 | Max Majerle | 6-4 | Shooting Guard | Arcadia High School | ||
39 | Isaac Shaw | 6-7 | Small Forward | PHH Prep | ||
40 | Deraje Agbaosi | 6-7 | Power Forward | PHH Prep | ||
41 | Darrell Belcher | 6-5 | Power Forward | PHH Prep | ||
42 | Dimitrios Stragalinos | 6-4 | Combo-Guard | Skyline Prep | ||
43 | LJ Ginnis | 5-11 | Point Guard | Taylor Made Prep | ||
44 | Marcus Wady | 6-0 | Guard | Bella Vista Prep | ||
45 | Jason Kimbrough | 6-1 | Point Guard | Mountain Pointe High School | ||
46 | JayQuan McCain | 6-1 | Combo-Guard | PHH Prep | ||
47 | Christian Tucker | 6-1 | Point Guard | Perry High School | ||
48 | Logan Schayes | 6-7 | Forward | Bella Vista Prep | ||
49 | Tanner Crawford | 6-7 | Power Forward | Mesa High School | ||
50 | Jamari Grayson | 6-1 | Point Guard | Mesa High School | ||
51 | Carter John | 6-1 | Point Guard | Bradshaw Mountain High School | ||
52 | Carson Kelly | 5-10 | Point Guard | Chandler High School | ||
53 | Malik Payton | 6-0 | Point Guard | Florence High School | ||
54 | D'Mari Johnson | 6-7 | Power Forward | Buckeye High School | ||
55 | JJ White | 6-3 | Combo-Guard | Ironwood High School | ||
56 | Jose Miguel | 6-6 | Small Forward | Heritage Prep Academy-Maricopa | American Indian College | |
57 | Nahshon Harper | 6-1 | Point Guard | PHH Prep | ||
58 | Jake Clapper | 6-5 | Small Forward | Desert Edge High School | ||
59 | Nathan Summit | 6-8 | Power Forward | Bradshaw Mountain High School | ||
60 | Andrew Yeahquo | 6-9 | Power Forward | San Tan Charter | ||
61 | Myles Hersha | 6-9 | Power Forward | Salpointe Catholic High School | ||
62 | Trenton McLaughlin | 6-5 | Small Forward | Basha High School | ||
63 | LeRoy Williams | 6-9 | Center | Williams Field High School | Sauk Valley Junior College | |
64 | Noah Simmons | 6-4 | Shooting Guard | Glenview College Prep | ||
65 | Jacob Enriquez | 6-6 | Small Forward | PHH Prep | ||
66 | Joe Kelsey | 6-0 | Point Guard | Desert Ridge High School | ||
67 | Brady Ramon | 6-0 | Point Guard | Salpointe Catholic High School | ||
68 | Trace Comeau | 6-5 | Power Forward | Catalina Foothills High School | ||
69 | Wyatt Bell | 6-1 | Point Guard | Paradise Honors High School | Air Force Academy | |
70 | Tre Bell | 5-9 | Point Guard | Heritage Prep Academy-Maricopa | ||
71 | Demetrus Johnson | 5-11 | Point Guard | San Tan Charter | ||
72 | Montez McCoy | 6-1 | Combo-Guard | Williams Field High School | Sauk Valley Junior College | |
73 | Khari Dunn | 6-8 | Power Forward | Williams Field High School | ||
74 | Nick Harrison | 5-10 | Point Guard | Coolidge High School | ||
75 | Jackson Leyba | 6-0 | Point Guard | Deer Valley High School |
Our Player Rankings for each class of prospects will be updated in the Spring, Summer and Fall throughout the year, based on our staff's evaluations of these prospects in high school, club and Arizona Preps' events. An individual prospect can improve or drop in our Player Rankings, as a result of strong or poor game performances.