Anthony Ray’s Arizona PrepsAnthony Ray’s Arizona Preps
  • Homepage
  • Contact Arizona Preps
  • Meet Our Team
  • Arizona Hoop Review Scouting Report
  • Arizona Preps Fall Showcase
  • New User Registration
  • Login
Facebook Twitter Instagram
  • Homepage
  • Contact Arizona Preps
  • Meet Our Team
  • Arizona Hoop Review Scouting Report
  • Arizona Preps Fall Showcase
  • New User Registration
  • Login
Login
Facebook Twitter Instagram YouTube
Anthony Ray’s Arizona PrepsAnthony Ray’s Arizona Preps
  • AZ Preps Basketball Academy
  • About Us
  • Login
Anthony Ray’s Arizona PrepsAnthony Ray’s Arizona Preps
Home»Boys Junior College Updates»ACCAC Statistical Leaders – Cochise in front
Boys Junior College Updates

ACCAC Statistical Leaders – Cochise in front

Anthony RayBy Anthony RayFebruary 15, 2012Updated:February 29, 2012No Comments4 Mins Read
Facebook Twitter Pinterest LinkedIn Tumblr WhatsApp Email
Cochise JC 6-foot-9 sophomore post Matt Korcheck will sign with the University of Arizona.
Share
Facebook Twitter LinkedIn WhatsApp Pinterest Email

As we near the end to the regular season in the Arizona Community College Athletic Association (ACCAC), Cochise (22-4, 13-3) is in first place in the conference among division-I schools, while South Mountain (21-5, 11-5) is in front among division-II programs.

Here are the current standings in the ACCAC ...

ACCAC Conference Standings
Cochise College 13-3-0 22-4-0
Arizona Western College 12-4-0 21-5-0
South Mountain Community College 11-5-0 21-5-0
Eastern Arizona College 11-6-0 17-9-0
Phoenix College 11-6-0 19-8-0
Mesa Community College 10-6-0 16-9-0
Central Arizona College 9-8-0 15-9-0
Chandler-Gilbert Community College 5-11-0 13-13-0
Glendale Community College 5-11-0 9-16-0
Pima Community College 2-14-0 4-21-0
Scottsdale Community College 1-16-0 5-17-0

Here are the statistical leaders in the conference ...

Individual Scoring Leaders
1. Mike Craig, South Mountain 26 185 30 132 532 20.462
2. Lester Medford, AWC 26 166 63 80 475 18.269
3. Nathan Sobey, Cochise 24 168 35 67 438 18.250
4. Michael Maya, Cochise 26 158 107 35 458 17.615
5. Kenny Willis, Phoenix College 24 135 41 106 417 17.375
6. Sergio Gonzalez, South Mountain 26 159 49 84 451 17.346
7. Nathan Bohy, Phoenix College 15 84 27 43 238 15.867
8. Rodney Clark, Pima 23 115 81 47 358 15.565
9. Matt Korchek, Cochise 26 159 0 81 399 15.346
10. Johnell Thompson, CGCC 26 145 38 63 391 15.038

Free Throw Percentage Leaders
1. Kevin Grey, GCC 25 60 74 81%
2. Jordan McDougald, CGCC 26 49 61 80%
3. Marvin Whitt, AWC 26 68 85 80%
4. Frank Brown, PC 27 60 76 79%
5. Rodney Clark, Pima 23 47 60 78%
6. Tarik Smith, Sout Mtn. 26 46 59 78%
7. Spencer Coleman, EAC 26 53 69 77%
8. DesJuan Newton, Central 22 68 90 76%
9. Robert Harris, EAC 26 49 65 75%
10. Mike Craig, South Mtn. 26 132 176 75%

Field Goal Percentage Leaders
1. Ajak Magot, Cochise 25 66 98 67%
2. Andrew Kelly, CGCC 26 140 233 60%
3. Nnamdi Ezenwa, Cochise 26 96 161 60%
4. Elliot Fletcher, MCC 23 94 162 58%
5. Alyx Foster, South Mtn. 26 96 166 58%
6. Matt Korchek, Cochise 26 159 275 58%
7. Christian Griggs-Williams, MCC 25 122 215 57%
8. Austin Hudson, Central 22 65 115 57%
9. Ernesto Andrade, South Mtn. 24 82 147 56%
10. Tarik Smith, South Mtn. 26 79 146 54%

Field Goal Percentage Leaders (3pt)
1. Kevin Grey, GCC 25 64 141 45%
2. Michael Maya, Cochise 26 107 241 44%
3. Rodney Clark, Pima 23 81 183 44%
4. Jerry Duckworth, Cochise 26 34 77 44%
5. Charles King, PC 27 47 108 44%
6. Jarrett Green, MCC 25 33 78 42%
7. Lester Medford, AWC 26 63 152 41%
8. Glenn Brooks, Central 20 46 112 41%
9. Johnell Thompson, CGCC 26 38 93 41%
10. Brandon Ehlinger, CGCC 25 40 100 40%

Rebound Leaders
1. Devirous Johnson, CGCC 26 102 158 260 10.000
2. Renan Lenz, AWC 26 75 165 240 9.231
3. Nnamdi Ezenwa, Cochise 26 87 150 237 9.115
4. Mike Craig, South 26 46 190 236 9.077
5. Nathan Bohy, PC 15 33 94 127 8.467
6. Ernesto Andrade, South 24 59 141 200 8.333
7. Andrew Kelly, CGCC 26 91 118 209 8.038
8. Spencer Coleman, EAC 26 53 151 204 7.846
9. Austin Hudson, Central 22 49 114 163 7.409
10. AJ Adams, EAC 24 81 86 167 6.958

Assist Leaders
1. Christian Bower, PC 27 195 7.222
2. Mike Craig, South 26 187 7.192
3. Johnell Thompson, CGCC 26 171 6.577
4. Mark Simmons, Cochise 26 168 6.462
5. D'Vonne Pickett Jr., Central 22 120 5.455
6. Domineik Banks, Pima 17 86 5.059
7. Travis Timmons, MCC 23 111 4.826
8. Lester Medford, AWC 26 113 4.346
9. Robert Harris, EAC 26 93 3.577
10. Kevin Grey, GCC 25 89 3.560

Steal Leaders
1. Mike Craig, South 26 89 3.423
2. Domineik Banks, Pima 17 42 2.471
3. D'Vonne Pickett Jr., Central 22 54 2.455
4. Lester Medford, AWC 26 58 2.231
5. Johnell Thompson, CGCC 26 57 2.192
6. Robert Harris, EAC 26 54 2.077
7. Nathan Sobey, Cochise 24 42 1.750
8. Mark Simmons, Cochise 26 45 1.731
9. Andrew Kelly, CGCC 26 45 1.731
10. Alyx Foster, South 26 44 1.692

Individual Blocks Leaders
1. Renan Lenz, AWC 26 60 2.308
2. Mike Craig, South 26 47 1.808
3. Matt Korchek, Cochise 26 44 1.692
4. Joseph Stroud, Central 22 30 1.364
5. Ajak Magot, Cochise 25 31 1.240
6. Andrew Kelly, CGCC 26 31 1.192
7. Jeff Perkins, EAC 26 29 1.115
8. Logan Winter, CGCC 26 28 1.077
9. AJ Adams, EAC 24 25 1.042
10. Mateus Olevira, AWC 26 26 1.000

Share. Facebook Twitter Pinterest LinkedIn Tumblr WhatsApp Email
Anthony Ray

Related Posts

Isaiah Somers Continues To Soar @ Chandler-Gilbert JC

February 6, 2023

Cochise, Scottsdale JC On A Roll In The ACCAC

February 4, 2023

Cameron Faas Leading Scottsdale JC

January 23, 2023

Jamar Brown Soaring In The ACCAC

January 20, 2023

#1 Ranked Salt Lake Holds Off #14 Ranked South Plains @ Mesa Shootout, Player Evals

December 28, 2022

2022 Mesa Community College Holiday Tournament

December 25, 2022
Add A Comment

Leave A Reply Cancel Reply

You must be logged in to post a comment.

Social
  • Facebook
  • Twitter
  • Instagram
  • YouTube
Facebook Twitter Instagram Pinterest
© 2023 Arizona Preps.

Type above and press Enter to search. Press Esc to cancel.

Sign In or Register

Welcome Back!

Login to your account below.

Lost password?