The inaugural NIKE Tournament of Champions featuring Hoophall West will debut on January 2, 3, and 4th 2025 in Phoenix, AZ. The event is a collaboration between the Arizona Basketball Coaches Association, producers of Section 7; the Naismith Memorial Basketball Hall of Fame, producers of Hoophall West; and the producers of Nike’s flagship girls’ basketball event, also called the Tournament of Champions. That event – hailed by the media as “unparalleled” (ESPN) and “staggering” (USA Today) – has been held continuously since 1998, and in the Phoenix Metro area since 2000, and has produced the consensus National Champions (21) times in the last 25 years.
Arizona Preps' will be in attendance to bring you complete coverage of the top performing teams and players from the event. Here is a long list of this year's participating teams for the event . . .
Nike Tournament of Champions Team List
| TEAM NAME | STATE |
| ALA Ironwood | AZ |
| American Leadership Academy | AZ |
| Apollo | AZ |
| Arcadia | AZ |
| Arcadia | CA |
| Basha | AZ |
| Boulder Creek | AZ |
| Brophy College Preparatory | AZ |
| Buckeye Union | AZ |
| Cactus shadows | AZ |
| Calvary Chapel | CA |
| Campbell Hall | CA |
| Campo Verde | AZ |
| Canyon | CA |
| Carl Hayden | AZ |
| Casteel | AZ |
| Catalina Foothills | AZ |
| Cathedral Catholic | CA |
| Catus | AZ |
| Central | |
| Cesar Chavez | AZ |
| Chandler | AZ |
| Chaparral | AZ |
| Charlotte | FL |
| Cibola | AZ |
| Cienega | AZ |
| Clark | NV |
| Clovis East | CA |
| Coconino | AZ |
| Crossroads | CA |
| Davis | UT |
| Deer Valley | AZ |
| Democracy Prep | NV |
| Desert Mountain | AZ |
| Desert Ridge | AZ |
| Desert Vista | AZ |
| Destiny Christian Academy | CA |
| Dobson | AZ |
| Dysart | AZ |
| Eastlake | AZ |
| Hamilton | AZ |
| Highland | AZ |
| Higley | AZ |
| Ironwood | AZ |
| Ironwood Ridge | AZ |
| John Paul II | TX |
| Judge Memorial Catholic | UT |
| Liberty | AZ |
| Liberty | NV |
| Lone Peak | Ut |
| McClintock | AZ |
| Mesa | AZ |
| Mesquite | AZ |
| Mica Mountain | AZ |
| Mojave | NV |
| Mountain Pointe | AZ |
| Mountain Ridge | AZ |
| Mountain View | AZ |
| North Canyon | AZ |
| North High | AZ |
| North Valley Christian | AZ |
| Oak Hills | CA |
| Oakland Technical | CA |
| Orange Lutheran | CA |
| Paradise Honors | AZ |
| Paradise Valley | AZ |
| Pinnacle | AZ |
| Prescott | AZ |
| Providence | CA |
| Queen Creek | AZ |
| Rancho | NV |
| Rancho Cucamonga | CA |
| Red Mountain | AZ |
| Renton | WA |
| Rolling Hills Prep | CA |
| Sage Creek | CA |
| Santa Margarita Catholic | CA |
| Skyline | AZ |
| Smoky Hill | CO |
| Somerset-Losee | NV |
| St. Anthony | CA |
| St. Francis | CA |
| St. Mary’s Catholic | AZ |
| St. Pius X – St. Matthias | CA |
| Steele Canyon | CA |
| Sunrise Mountain | AZ |
| The Gregory School | AZ |
| The Renton | AZ |
| Timpanogos | UT |
| Tolleson Union | AZ |
| Tualatin | OR |
| Tucson | AZ |
| Valley Christian | AZ |
| Valor Christian | CO |
| Verrado | AZ |
| Victory Christian | CA |
| Vista Murrieta | CA |
| Volcano Vista | NM |
| Westview | AZ |
| Westwood | AZ |
| Williams Field | AZ |
| Willow Canyon | AZ |
| Wiregrass | FL |
| Yuma Catholic | AZ |

