Over the past year, our experienced and dedicated staff of scouts have covered a lot of high school games within the state and abroad, and, as a result, we have released our NEW Arizona Preps Player Rankings for girls basketball in the state of Arizona. We have compiled our list of player rankings for each class of high school prospects in the state - 2021, 2022, 2023 and 2024 Classes. These player rankings will be released on each of our Arizona Preps' social media outlets, and also sent out to hundreds of women college basketball programs across the country.
We continue and complete our release of our Spring Player Rankings (Rankings will be updated during the Summer and the Fall seasons) with our Individual Player Rankings for the 2024 Class.
It is still very early for this young freshman class but numerous prospects in the class have already made a strong case this past season, and also over the spring and summer of 2020, as top-rated prospects in the class to consider. Our NEW Player Rankings for the 2024 Class is securely led by our top overall prospect in the class, Arizona Elite 5-foot-6 freshman superstar guard Shay Ijiwoye. Shay is a superb talent that is very well developed physically, and is a superb athlete with a terrific all-around skillset. She is a very unique talent that is a rare find nationally among her peers. As a result, she has received serious national attention in her mere freshman season - ranking among the Top 25 overall prospects in America in the class by ESPN.
Shay is already receiving loads of division-I interest from many college programs throughout the country, as she will be able to play anywhere in America, when it is all said and done. She will soon begin to receive high-major division-I offers from just about every school in the country, and should remain as a Top 25 national prospect throughout her high school career, with a strong opportunity to be rated as a Top 10 national prospect in the class.
Here are our complete Player Rankings for the 2024 Class of girls prospects in the state of Arizona. . .
Arizona Preps 2024 Class Girls Individual Player Rankings
Ranking | Player | Ht | Position | School | |
1 | Shay Ijiwoye | 5'6 | Guard | Arizona Elite | |
2 | Abigail Dean | 5'6" | Guard | Boulder Creek | |
3 | Mia Singstock | 5'9" | Guard | Pinnacle | |
4 | Reanna Farrington | 5'9" | Guard | Hamilton | |
5 | Dominique Nesland | 5'9" | Guard | Xavier Prep | |
6 | Sarah Miller | 5'9" | Guard | Xavier Prep | |
7 | Elliison Guiney | 5'9" | Guard | Millennium | |
8 | Aniyah Riddell | 5'10" | Forward | Desert Vista | |
9 | Jocelyn Chavez | 5'9" | Guard | Dysart | |
10 | Maureen Ulrich | 5'8" | Forward | Xavier Prep | |
11 | Meisha Caserio | 5'4" | Guard | Gilbert | |
12 | Isabella Majarucon | 5'5" | Guard | Deer Valley | |
13 | Eanae Dragons | 5'3" | Guard | Desert Vista | |
14 | Camryn Koester | 5'9" | Guard | Cactus Shadows | |
15 | Eanae Dagons | 5'3 | Guard | Desert Vista | |
16 | Ahdiyah Chee | 5'6 | Guard | Dobson | |
17 | Ava Adams | 5'4" | Guard | North Canyon | |
18 | Mia Burgess | 5'8" | Forward | Canyon View | |
19 | Savanna Creal | 5'5" | Guard | Hamilton | |
20 | Jasmine Olivar | 5'6" | Guard | Fort Thomas | |
21 | Thalia Daniels | 5'11" | Forward | Sandra Day | |
22 | Jaydin Thornton-Murray-Garrigan | 5'6" | Guard | Shadow Ridge | |
23 | Kate Larney | 5'9" | Forward | Desert Vista | |
24 | Kyah Williams | 5'2" | Guard | Paradise Honors | |
25 | Aviva Schnitzer | 5'7" | Guard | Chaparral | |
26 | Katelyn Best | 6'0" | Center | Northwest Christian | |
27 | Alicia Ibarra | 5'11" | Forward | Red Mountain | |
28 | Taylor Hitchcock | 5'7" | Guard | Cienega | |
29 | Madison Brown | 5'9" | Forward | Desert Vista | |
30 | Ysabel Puente | 5'7" | Guard | Sunrise Mountain | |
31 | Camisha Fuson | 5'6" | Guard | Dobson | |
32 | Sierra Bomhower | 5'8" | Guard | Cibola | |
33 | Madison Reibel | 5'6" | Guard | Canyon View | |
34 | Amyah Freeland | 5'8" | Guard | Mountain Pointe | |
35 | Giselle Serrano | 5'1 | Guard | Bradshaw | |
36 | Nadya Gutierrez | 5'5" | Guard | Deer Valley | |
37 | SaRae Kennard | 5'6" | Guard | Desert Viata | |
38 | Sarah Hurley | 5'7" | Forward | Scottsdale Prep | |
39 | Jaci Gonnie | 5'6" | Guard | Winslow | |
40 | Marley Jackson | 5'5" | Guard | Saguaro | |
41 | Taylor Hitchcock | 5'7" | Guard | Cienega | |
42 | Morgan Evenson | 5'7" | Guard | Gilbert | |
43 | Melia Graham | 5'5" | Guard | Hamilton | |
44 | Saniya Hornbeck | 5'7" | Guard | Basha | |
45 | Na’ima Stenson | 5'6" | Guard | Canyon View | |
46 | Isabel Sesmas | 5'4" | Guard | Millennium | |
47 | Sydnie Taylor | 5'7" | Guard | Desert Vista | |
48 | Belinda Gradias | 5'11" | Forward | Yuma | |
49 | Cayci Muessig | 5'9" | Forward | Ridgeline Academy | |
50 | Taylee Stuebs | 5'4" | Guard | Cibola |
Our Player Rankings for each class of prospects will be updated in the Spring, Summer and Fall throughout the year, based on our staff's evaluations of these prospects in high school, club and Arizona Preps' events. An individual prospect can improve or drop in our Player Rankings, as a result of strong or poor game performances.